core_kit|connector_t]
The connector is the core structural elements of the MoBil system. It joins several tubes in all directions at 45° angles and is used everywhere.
It’s designed for:
| Parameter | Value |
|---|---|
| Material | PA6 GF30 (glass-filled nylon) |
| Weight | … g |
| Connection points | 3 |
| Compatible tubes | S-tubes · L-tubes |
| Locking system | Pin, M8 |
Only 3 parts are required, plus pins.
| Item | Qty | Notes |
|---|---|---|
| T-connector | 2 | This manual describes a single connector |
| X-connector | 1 | This manual describes a single connector |
| Locking pins | 0 | One per tube connection |
Tools: None — optional hammer for pins.
Photos
Short video demo
Exploded diagrams
Printable single-page manual (coming soon)
→ Report issues or improvements
Author: Yannick Roels Year: date Iteration: Prototype → V1