assembly structure shelter
An enclosed 2×1 hub from the 1,33 m module — a lockable garage volume with floor, walls, roof and a door. Storage on site without a building.
| Specification | Value |
|---|---|
| Footprint | 1,33 x 2,66 m |
| Height | 1,33 m |
| Volume | 4,70 m3 |
| Total weight | 34,5 kg |
| Assembly time | . (to define) |
| People needed | . (to define) |
| Tools | Hammer (optional, for pins) |
If the model doesn't load, open it in a new tab.
Everything you need to build one garage hub. All tubes diameter 50 x 2 mm wall. Click a part for specs and handling.
| Part | Qty | Spec |
|---|---|---|
| Straight tube | 20 | 1329,4 mm |
| T-connector | 24 | 2 per connector node |
| X-connector | 12 | 1 per connector node |
| Locking pin | . | 1 per tube-connector joint |
| Panel (floor/wall/roof) | 10 | 1329,4 x 1329,4 mm |
| Panel door | . | (to define) |
| Corner profile | . | (to define - floor / flat / right-angle mix) |
| Corner hinge | . | (to define - for door) |
Source: MoBil builder (tubes, connectors, panel count). Door, corner-profile and hinge counts to confirm - the builder does not quantify hub elements.
A panelled box on a 2×1 footprint. Each node = the connector assembly (2x T + 1x X), joined by tubes.
Each step maps to a stage in the viewer above.
What this hub accepts:
Designed by . - Year . - Iteration . - Last updated: .