mobil:assemblies:structures:cube
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mobil:assemblies:structures:cube [2026/06/20 10:31] – yannick | mobil:assemblies:structures:cube [2026/06/22 17:34] (current) – yannick | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | {{url>https:// | + | {{tag>assembly structure base}} |
| + | //The basic building block of the MoBil system — a 1,33 m aluminium tube-and-connector frame. Support, visibility, shelter or stage, depending on what you mount on it.// | ||
| + | * **Type:** Structure | ||
| + | * **Status:** In use | ||
| + | * **Primary function:** support / visibility / shelter / stage | ||
| - | {{tag> | + | ===== 1. At a glance ===== |
| + | ^ Specification | ||
| + | | Footprint | ||
| + | | Height | ||
| + | | Volume | ||
| + | | Total weight | ||
| + | | Assembly time | 1 person 10 min - 2 people 5 min | | ||
| + | | People needed | ||
| + | | Tools | Hammer (optional, for pins) | | ||
| - | ====== | + | ===== 2. 3D model & steps ===== |
| - | The cube: the basic building block of our MoBil system. | + | |
| - | **Type:** Structure | + | {{url> |
| - | **Primary function:** (support | + | |
| - | ^ Specification ^ Value ^ | + | //If the model doesn' |
| - | | **Length (L)** | 1,4 m | | + | |
| - | | **Width (W)** | 1,4 m | | + | |
| - | | **Height (H)** | 1,4 m | | + | |
| - | | **Footprint** | 1,96 m² | | + | |
| - | | **Total weight** | … kg | | + | |
| - | ====== Parts Used ====== | + | ===== 3. Parts (bill of materials) |
| - | ^ Component ^ Qty ^ Notes ^ | + | |
| - | | [[mobil: | + | |
| - | | [[mobil: | + | |
| - | **Assembly time:** 1 pers - 10 min 2 ppl — 5 min | + | Everything you need to build one cube. All tubes diameter 50 x 2 mm wall. Click a part for specs and handling. |
| - | **Tools:** hammer | + | |
| - | **Manual:** [[mobil: | + | |
| - | ====== Compatible Modules ====== | + | ^ Part ^ Qty ^ Spec ^ |
| - | | + | | [[mobil: |
| - | | + | | [[mobil: |
| + | | [[mobil:parts:core_kit:t_connector|T-connector]] | 16 | 2 per connector node | | ||
| + | | [[mobil: | ||
| + | | [[mobil:parts:core_kit:locking_pin|Locking pin]] | . | 1 per tube-connector joint | | ||
| - | ====== Media ====== | + | * **Connector nodes:** 8 (each = 2x T + 1x X) |
| - | [[mobil:media:photos: | + | * **Tubes total:** 18 - **tube length:** 27,23 m |
| + | * **Tube weight:** 22,2 kg - **connector weight:** 8,6 kg - **total:** 30,7 kg | ||
| - | ====== Designed By ====== | + | //Source: MoBil builder. Locking-pin count to confirm.// |
| - | [[mobil:people: | + | |
| - | ---- | + | ===== 4. Assembly ===== |
| - | //Last updated: {{date}} | Structure// | + | |
| + | The cube is built from 8 corner nodes. Each node = the [[mobil: | ||
| + | |||
| + | - **Build the 8 connector nodes.** For each: take one T-connector upright (slot up), slide a second T-connector over it downward, slide an X-connector to the middle, rotate to lock. | ||
| + | - **Make the bottom square.** Join 4 nodes with 4 straight tubes. Pin each joint. | ||
| + | - **Add the 4 uprights.** One straight tube into each bottom node, pointing up. | ||
| + | - **Close the top square.** 4 nodes + 4 straight tubes on top of the uprights. Pin. | ||
| + | - **Brace with diagonals.** 6 diagonal tubes (45) for load and wind stability. Pin. | ||
| + | |||
| + | //Each step maps to a stage in the viewer above.// | ||
| + | |||
| + | ===== 5. Safety & correct use ===== | ||
| + | |||
| + | ==== Build safety ==== | ||
| + | * Pinch points at every connector - keep fingers clear when seating joints. | ||
| + | * Don't hammer pins with the frame unsupported; | ||
| + | |||
| + | ==== Use & load limits ==== | ||
| + | * **Max vertical load (stage/ | ||
| + | * **Do not climb** the frame unless rated and ballasted. | ||
| + | * **Wind:** above . km/h, remove banners/ | ||
| + | * Never leave a tall configuration up unattended in changing weather. | ||
| + | |||
| + | ==== Ballast / anchoring ==== | ||
| + | * Footprint anchoring with [[mobil: | ||
| + | * [[mobil: | ||
| + | * Minimum ballast: . kg per corner //(define per configuration)// | ||
| + | |||
| + | ===== 6. Takedown & storage ===== | ||
| + | |||
| + | - Remove add-ons and ballast first. | ||
| + | - Pull top pins, lift off top square. | ||
| + | - Pull uprights. | ||
| + | - Break bottom square. | ||
| + | - Nodes can stay assembled for next time, or break to flat-pack. | ||
| + | * **Packs into:** [[mobil: | ||
| + | * Store dry. Check pins aren't bent before repacking. | ||
| + | |||
| + | ===== 7. Compatible add-ons ===== | ||
| + | |||
| + | What this cube accepts: | ||
| + | |||
| + | * [[mobil: | ||
| + | * [[mobil: | ||
| + | * [[mobil: | ||
| + | * [[mobil: | ||
| + | * [[mobil: | ||
| + | |||
| + | //Larger version: [[mobil: | ||
| + | |||
| + | ===== 8. Media & credits ===== | ||
| + | |||
| + | * Photos - Drawings - Exploded diagram | ||
| + | * Linked: [[mobil: | ||
| + | |||
| + | //Designed by . - Year . - Iteration . - Last updated: .// | ||
mobil/assemblies/structures/cube.1781944268.txt.gz · Last modified: by yannick
