mobil:assemblies:structures:arc
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mobil:assemblies:structures:arc [2026/06/23 09:03] – created - external edit 127.0.0.1 | mobil:assemblies:structures:arc [2026/06/23 11:18] (current) – yannick | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| | Volume | | Volume | ||
| | Total weight | | Total weight | ||
| - | | Assembly time | . //(to define)// | + | | Assembly time | 1h | |
| - | | People needed | + | | People needed |
| | Tools | Hammer (optional, for pins) | | | Tools | Hammer (optional, for pins) | | ||
| Line 73: | Line 73: | ||
| * Footprint anchoring with [[mobil: | * Footprint anchoring with [[mobil: | ||
| * [[mobil: | * [[mobil: | ||
| - | * Minimum ballast: | + | * Minimum ballast: |
| ===== 6. Takedown & storage ===== | ===== 6. Takedown & storage ===== | ||
mobil/assemblies/structures/arc.1782198214.txt.gz · Last modified: by 127.0.0.1
