internal:products:add-product
Differences
This shows you the differences between two versions of the page.
| internal:products:add-product [2025/06/26 09:27] โ created mobilbrussels | internal:products:add-product [Unknown date] (current) โ removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== โ Adding a Bookable Infrastructure Product ====== | ||
| - | ===== 1. ๐ฆ Basic Product Creation ===== | ||
| - | |||
| - | ==== In WooCommerce ==== | ||
| - | - **Products** โ **Add Product** | ||
| - | - **Title**: Descriptive name (ex: " | ||
| - | - **Description**: | ||
| - | - **Price**: Base price (excluding addons) | ||
| - | - **Type**: Simple or Variable | ||
| - | |||
| - | ===== 2. ๐ฏ Booking Configuration (WooBooking) ===== | ||
| - | |||
| - | ==== " | ||
| - | * โ **Enable Booking**: Activate | ||
| - | * **Booking Duration**: According to your needs | ||
| - | * **Buffer Time**: Time between reservations | ||
| - | |||
| - | ==== Person System (if applicable) ==== | ||
| - | * โ **Enable Person**: For multi-person infrastructures | ||
| - | * **Person Label**: " | ||
| - | * **Max Persons**: Limit according to infrastructure capacity | ||
| - | |||
| - | ===== 3. ๐งฑ Components Configuration ===== | ||
| - | |||
| - | ==== ACF Field " | ||
| - | Click **"Add Row"** for each necessary component: | ||
| - | |||
| - | **Example for " | ||
| - | ^ Component ^ Required Quantity ^ | ||
| - | | Stage platform modules 2x2m | 6 | | ||
| - | | Support legs adjustable | 12 | | ||
| - | | Safety barriers | 8 | | ||
| - | | Sound system bracket | 2 | | ||
| - | | Power distribution box | 1 | | ||
| - | |||
| - | ==== How to configure: ==== | ||
| - | - **Component**: | ||
| - | - **Required Quantity**: Number of component units | ||
| - | - Repeat for each component | ||
| - | |||
| - | ===== 4. ๐ฏ Available Addons Configuration ===== | ||
| - | |||
| - | ==== ACF Field " | ||
| - | Select components that can be added as options: | ||
| - | |||
| - | **Example addons for a mobile stage:** | ||
| - | * Professional lighting kit | ||
| - | * Wireless microphone system | ||
| - | * Backdrop screen | ||
| - | * Seating modules | ||
| - | * Weather protection canopy | ||
| - | |||
| - | ===== 5. โ Validation and Testing ===== | ||
| - | |||
| - | ==== Pre-publication checks: ==== | ||
| - | * [ ] Base price configured | ||
| - | * [ ] Booking activated | ||
| - | * [ ] Complete components recipe | ||
| - | * [ ] Addons selected | ||
| - | * [ ] Stock configured in at least one hub | ||
| - | |||
| - | ==== Test URLs: ==== | ||
| - | < | ||
| - | yoursite.com/ | ||
| - | yoursite.com/? | ||
| - | </ | ||
| - | |||
| - | ===== ๐จ Common Issues ===== | ||
| - | |||
| - | ==== "Stock always at 0" ==== | ||
| - | โ Check that components are properly configured in hubs | ||
| - | |||
| - | ==== " | ||
| - | โ Check that addons are published and have a price | ||
| - | |||
| - | ==== " | ||
| - | โ Check WooBooking + debug URLs | ||
internal/products/add-product.1750922837.txt.gz ยท Last modified: by mobilbrussels
